Wacker, IDF 770 BTU - Diesel
Climate Control and Heat, Heaters, Diesel Heaters
The HI770XHD Air Heater with Gas Detection System is designed for safe heat on your Oil and Gas Exploration sites. Our Gas Detection System continually samples the surrounding air for methane, and safely disables the heater before an explosive level of methane can be reached. With the highest in-class heat rise at 250 °F, a 256 gallon fuel tank, 3,000 hour oil change service intervals and a triple threat spill containment system; the HI770 XHD with Gas Detection is a safe and cost effective alternative to flameless heat. Machines are CSA certified.
Dimensions:
LxWxH | 187 x 94 x 88 in |
Weight Without Fuel: | 5700 lb |
Weight With Fuel: | 7543 lb |
Ground Clearance: | 13 in |
Operation Data:
Diameter Flue: | 9 in |
Diameter Air Outlets (qty 1): | 20 in |
Diameter Air Outlets (qty 1): | 16 in |
Diameter Air Outlets (qty 2): | 12 in |
Diameter Air Outlets (qty 1): | 20 in |
Heating Power Heat Input: | 770,000 BTU/hr |
Heat Efficiency: | 75% |
Operating Temperature Air Rise: | 240°F |
Capacity Sizing Air Heat: | 962,500 ft³ |
Capacity Drying Size: | 342,527 ft³ |
Fuel Data:
Fuel Type: | Diesel |
Fuel Consumption Burner: | 20.8 L/h |
Operating Performance Burner: | 0.25 hp |
Tank Capacity Burner Fuel: | 891.4 L |
Burner Run Time (100%): | 43 h |
Burner Run Time (75%): | 57 h |
Engine/Motor type Blower: | Centrifugal |
Power Blower: | 3 hp |
RPM/Speed Blower: | 1725 rpm |
Air Flow: | 4,000 CFM |
Engine:
Engine Motor Type: | 4 Cycle, 3 Cylinder - Liquid Cooled |
Engine Manufacturer: | Kubota |
Engine Peformance: | 16.9 hp |
Displacement: | 67 in³ |
at rmp: | 1,800 rpm |
Fuel Type: | Diesel |
Tank Capacity Useable Fuel: | 891.4 L |
Fuel Consumption Useable: | 22.1 L/h |
Runtime w/ genset (100%): | 40 h |
Wacker Website:
https://www.wackerneuson.com/en/us/products/heaters/indirect-fired-air-heaters/model/hi770xhd-gd/type/TechnicalData/
Video: