Wacker IDF 400 BTU - LP/NG
Climate Control and Heat, Heaters, Propane/Natural Gas Heaters
Specifications:
Dimensions (LxWxH): | 81.2 in x 33.9 in x 48.8 in |
Weight: | 430 lbs |
Heating Capacity: | 380,548 BTU/h |
Heat Efficiency: | 86% |
Operating Temp. Heat Rise: | 55°C |
Air Flow: | 3,250 CFM |
Ducting: | Triple 12 in or Single 20 in |
Static: | 0.5 in |
Electrical: | 60 Hz / 120 V / 15 AMP |
Fuel Type: | Natural gas or Propane |
Note: Ducting, hoses and regulators are an additional cost.
Wacker Website:
https://www.wackerneuson.com/us/products/heaters/indirect-fired-air-heaters/model/hi400hd/
Video:
Rates:
$100.00/Day
$400.00/Week
$1200.00/Month