Wacker IDF 400 BTU - Diesel
Climate Control and Heat, Heaters, Diesel Heaters
Specifications:
| Dimensions (LxWxH): | 84.6 x 34 x 53.3 in |
| Heat Input: | 408,569 BTU |
| Heat Efficiency: | 84% |
| Operating Temperature: | 52 °C |
| Aprrox Run Time: | 19 Hrs |
| Voltage: | 120 V |
| Amperage: | 15 Amp |
| Fuel Tank Capacity: | 216 L |
| Fuel Consumption: | 11.2 L/Hr |
| Weight with fuel: | 860 lbs |
| Dry Weight: | 456 lbs |
Please note: Fuel charges will apply if unit is not refuelled before returning.
Website:
https://www.wackerneuson.com/en/us/products/heaters/indirect-fired-air-heaters/model/hi400hd/type/TechnicalData/
VIDEO:
Rates:
$125.00/Day
$400.00/Week
$800.00/Month

