Skid-Steer - Bobcat S650
Skidsteers, Wheeled Skid-Steers
Specifications:
| Length w/ Bucket: | 11.4 ft |
| Length w/o Bucket: | 9.04 ft |
| Width: | 6 ft |
| Height to Cab: | 6.78 ft |
| Operating Weight: | 8,327 lbs |
| Operating Load Capacity: | 2,690 lbs |
| Wheelbase: | 3.78 ft |
| Turning Radius center - rear: | 6.9 ft |
| Pump Capacity: | 87 L/min |
| Reach at Max Lift/Dump: | 2.6 ft |
| Tipping Capacity: | 5,380 lbs |
| Height of Hinge Pin: | 10.3 ft |
| Gross Power: | 74.3 Hp |
| System Relief at Quick Couplers | 3,500 psi |
| Max Speed: | 11 km/h |
| Tires: | 12 × 16.5 |
| Fuel Type: | Diesel |
| Fuel Capacity: | 103 L |
Note: One smooth, snow or tooth bucket is complimentary with skidsteer rental. All other attachments are an additonal cost.
Website:
https://www.bobcat.com/in/loaders/skid-steer-loaders/models/s650/overview-specs
Video:
Rates:
$225.00/Day
$900.00/Week
$2600.00/Month

