Plasma, Cut Master 60I
Specifications:
Amperage Output | 10–60 A, continuously adjustable |
Rated Output Power | 7.6 kW |
Open-Circuit Voltage | 300 V |
Input Voltage | 208–480 VAC ± 10% |
Number of Phases | 1 ph or 3 ph |
Supply Frequency | 50/60 Hz |
Rated Duty Cycle | 50% @ 60A / 60% @ 50A / 100% @ 40A |
Amperage Draw: | 43 A @ 208 V 1 ph / 26 A @ 208 V 3 ph |
39 A @ 230 V 1 ph / 23 A @ 230 V 3 ph | |
19 A @ 480 V 1 ph / 11 A @ 480 V 3 ph | |
Enclosure Rating | IP23S |
Work Lead w/Clamp | 20 ft |
Gas Requirements | Compressed air |
Operating Temp Range | 0°C–50°C |
Input Pressure | 90–125 psi max |
Required Airflow: | 300–500 scfh / 5–8.3 cfm |
Recommended Cut | Cut 5/8 in. |
Maximum Sever | 1 1/2 in |
Pierce Rating | 5/8 in |
Torch Duty Cycle | 100% at 60 A @ 400 scfh airflow |
Torch Air Pressure | 75 psi |
Torch Air Consumption | 6.7 cfm |
Input Power Cable and Plug:
- 9 ft. (2.7 m) 1 ph 8 AWG 3/C with NEMA 6-50P plug
- 9 ft. (2.7 m) 3 ph 12 AWG 4/C cable without plug
Website:
https://canadaweldingsupply.ca/products/thermal-dynamics-cutmaster-60i
Video:
Rates:
$150.00/Day
$350.00/Week
$925.00/Month