Light Tower - 8KW Diesel
Specifications:
Magnum:
| Length: | 170 in |
| Width: | 79 in |
| Width w/ Outriggers out: | 151 in |
| Height: | 72 in |
| Max Height of Tower: | 30 ft |
| Lighting Type: | Metal Halide |
| Approx Light Coverage: | 5 - 7 Acres |
| Dry Weight: | 2,121 lbs |
| Operating Weight: | 2,524 lbs |
| Engine Speed: | 1800 RPM |
| Engine Power: | 13.5 hp prime / 15.4 hp standby |
| Output Standby: | 8.0 kW |
| Output Voltage / Phase: | 120/240V Single Phase |
| Output Amperage: | 66A @ 120V, 33A @ 240V |
| Frequency: | 60 Hz |
| Tires: | P205/75R15 - 6 ply |
| Approx Runtime: | 68 hrs |
| Fuel Capacity: | 211 L |
| Fuel Type: | Diesel |
Receptacles:
- 2-120V-20A GFCI Duplex
- 1-240V-30A Twist Lock
Atlas Copco:
| Length: | 182 in |
| Width: | 48 in |
| Height: | 66 in |
| Max Height of Tower: | 30 ft |
| Lighting Type: | 4 x 1000W metal halide |
| Aprrox Light Coverage: | 7.5 Acres |
| Dry Weight: | 1800 lbs |
| Operating Weight: | 2,014 lbs |
| Engine Speed: | 1800 RPM |
| Sound Level at 23 ft: | 71 dB(A) |
| Output: | 6 kW |
| Max Power Output: | 8 kW |
| Output Voltage / Phase: | 120 V / 220 V / Single Phase |
| Output Amperage: | 25 A @ 120 V 25 A @ 120 V |
| Frequency: | 60 Hz |
| Tires: | ST175/80 D13 |
| Approx Runtime: | 60 Hrs |
| Fuel Capacity: | 114 L |
| Fuel Type: | Diesel |
Receptacles:
- 120v Duplex
- 220v Universal
Wanco:
| Length: | 118 in |
| Width: | 62 in |
| Width w/ Outriggers: | 111 in |
| Height: | 93 in |
| Max Tower Height: | 25 ft |
| Lighting Type: | 4 x 1000 W metal halide |
| Dry Weight: | 1,580 lbs |
| Operating Weight: | 1,965 lbs |
| Power Output: | 8 kW |
| Voltage: | Single Phase / 120 V / 240 V |
| Amperage: | 50A @ 120 V / 25A @ 240 V |
| Frequency: | 60 Hz or 50 Hz |
| Sounds Level at 23 ft: | 68 dB(A) |
| Tires: | ST225/75D13 |
| Approx Runtime: | 120 - 200 hrs |
| Fuel Capacity: | 227 L |
| Fuel Type: | Diesel |
Receptacles:
- 1 x 120 Vac 20 A GFCI duplex receptacle
- 1 x 240 Vac 30 A locking receptacle
Allmand Rig Spec V:
| Length: | 10 ft. 4 in. |
| Width: | 6 ft. 5 in. |
| Outrigger Width: | 12 ft. 7 in |
| Height: | 8 ft. 3 in |
| Max Height of Tower: | 25 ft 6 in |
| Lighting Type: | 4 x 1250W SHO-HD metal halide |
| Dry Weight: | 3,300 lbs |
| Operating Weight: | 4,076 lbs |
| Generator: | Single Phase / 120 V / 240 V |
| Frequency: | 60 Hz |
| Engine Speed: | 1800 RPM |
| Approx Runtime: | up to 175 Hrs |
| Fuel Capacity: | 378 L |
| Fuel Type: | Diesel |
Receptacles:
- 2 x 20A 120V duplex
- 2 x 30A 240V twist lock outlets
.
Please note: Fuel charges will apply if unit is not refuelled before returning.
Website:
https://www.atlascopco.com/en-ca/construction-equipment/products/light-towers-us/light-tower-v4w-us
https://steadypower.com/product/magnum-mlt5080-mobile-light-tower-8kw/
https://www.allmand.com/na/en_us/product-catalog/light-towers/maxilite.html

