Lawn Aerator
Lawn Care and Landscaping, Aerators
Specifications:
Toro Hydraulic Lawn Aerator:
| Make / Model: | Toro Hydraulic |
| Model Number: | 23515 |
| Engine: | Kawasaju FJ180V |
| Length: | 50 in |
| Width: | 31.5 in |
| Height: | 46 in |
| Weight: | 320 lbs |
| Aerating Depth: | 3 in |
| Aerating Width: | 21 in |
| Forward Speed: | 6.44 km/h |
| Reverse Speed: | 3.5 km/h |
| Fuel Capacity: | 3.8 L |
| Fuel Type: | Gasoline |
Ryan Lawn Aerator:
| Make / Model: | Ryan Commercial Grounds Care |
| Model Number: | 544909B |
| Length: | 52.5 in |
| Width: | 28 in |
| Height: | 47.5 in |
| Weight: | 240 lbs |
| Speed: | 5.84 km/h |
| Aerate Up to: | 305 ft/min or 28,975 sq. ft. / hr |
| Engine: | Briggs & Stratton 3.5 h.p., 4 cycle |
| Governor: | 3200 RPM |
| Idle Speed: | 2000 RPM |
| Front Wheels: | 11 in Water tank (19.7 L) |
| Rear Wheels: | 8 x 2.50 semi-pneumatic tires |
| Tines: | 3/4 in / 30 per unit |
| Penetration Depth: | 2-3/4 inch max |
| Swath Width: | 19 in |
| Hole Pattern: | 3-3/4 in x 7 in on center |
| Fuel Capacity: | 3.8 L |
| Fuel Type: | Gasoline |
Bluebird Aerator:
| Make / Model: | Bluebird SP424 |
| Model Number: | 92252 |
| Length: | 48 in |
| Width: | 26.5 in |
| Height: | 49.5 in |
| Weight: | 265 lbs |
| Aerating Depth: | 0 - 3 in |
| Aerating Width: | 17.5 in |
| Aerating Pattern: | 4.4 x 7.8 in |
| Number on Tines: | 24 |
| Fuel Type: | Gasoline |
Please note: Fuel charges will apply if unit is not refuelled before returning.
How It looks Video:
Rates:
$65.00/4/Hr
$95.00/Day
$360.00/Week
$825.00/Month

