Excavator - Kubota U35
Specifications:
| Length: | 15 ft 7 in |
| Width: | 5 ft 6 in |
| Height: | 8 ft 1 in |
| Battery voltage x capacity: | 12 VDC, 45 AH |
| Alternator: | 12 VDC, 60 amp, 720 W |
| Length of Track on Ground: | 5.54 ft |
| Tracks: | Rubber, Standard |
| Ground Clearance: | 11.4 in |
| Tail Swing Radius: | 35.5 in |
| Engine gross @ rpm: | 24.8 HP @ 2200 RPM |
| Engine net @ rpm: | 23.9 HP @ 2200 RPM |
| Unit Swing Speed: | 8.9 rpm |
| Boom Swing Angle (Left/Right): | 71º / 45º |
| Travel Speed High: | 4.8 km/h |
| Travel Speed Low: | 3.1 km/h |
| Bucket breakout force: | 7924 lbs |
| Arm breakout force: | 4451 lbs |
| Dumping Height: | 15 ft 10 in |
| Max Digging Depth: | 10.31 ft |
| ROPS: | Cab |
| Weight: | 8,234 lbs |
| Fuel Type: | Diesel |
| Fuel Capacity: | 46.9 L |
Bucket Options:
| Tooth: | Smooth: |
| 21 inch | |
| 28 inch |
Kubota Website:
https://kubota.ca/en/products/power-equipment/excavators/u35/u35-4g
Video:
https://www.youtube.com/watch?v=Y6mq2kOH5Js
Changing the Pattern:
https://www.youtube.com/watch?v=Wj2fXp2Gcdc
Rates:
$375.00/Day
$1500.00/Week
$3750.00/Month

