Skid-Steer - Kubota SVL90
Specifications:
| Operating Weight: | 11,298.7 lbs |
| Max Load Capacity: | 5,868.8 lbs |
| Length w/ Bucket: | 12.35 ft |
| Length w/o Bucket: | 9.76 ft |
| Width: | 6.43 ft |
| Height: | 6.95 ft |
| Ground Clearance: | 11.78 in |
| Turning Radius center - rear: | 9.45 ft |
| Dump Angle: | 43 Degrees |
| Bucket Breakout Force: | 7,961 lbs |
| Arm Breakout Force: | 6,742 lbs |
| Length of Track on Ground: | 5.47 ft |
| Track Gauge: | 4.97 ft |
| Tipping Load: | 8,598.1 lbs |
| Number of Track Rollers per Side: | 5 |
| Gross Power | 92 Hp |
| Power Measured at: | 2,400 Rpm |
| Max speed: | 11.7 km/h |
| Fuel Type: | Diesel |
| Fuel Capacity: | 113.18 L |
Note: One smooth, snow or tooth bucket is complimentary with skidsteer rental. All other attachments are an additonal cost.
Website:
https://www.ritchiespecs.com/model/kubota-svl90-2-multi-terrain-loader
Video:
Rates:
$416.00/Day
$1600.00/Week
$4800.00/Month

