Skid-Steer - Kubota SVL75
Specifications:
| Operating Weight: | 9,315 lbs |
| Max Load Capacity: | 4,881 lbs |
| Length w/ Bucket: | 11.73 ft |
| Length w/o Bucket: | 9.08 ft |
| Width: | 5.67 ft |
| Height: | 6.83 ft |
| Rollers per side: | 4 |
| Max Dumping Angle: | 40° |
| Reach at Max lift / dump: | 3.47 ft |
| Track Gauge: | 4.44 ft |
| Length of Track on Ground: | 56.5 in |
| Bucket Breakout Force: | 6,204 lbs |
| Arm Breakout Force: | 4,766 lbs |
| Turning Radius center - rear: | 8.92 ft |
| Battery Capacity: | 12V RC: CCA 900A |
| Width of Track: | 15 in |
| Gross Power: | 74 Hp |
| Ground Clearance: | 11.7 in |
| Max Speed: | 11.5 km/h |
| Tipping Load Capacity: | 6,570 lbs |
| Fuel Type: | Diesel |
| Fuel Capacity: | 93 L |
Note: One smooth, snow or tooth bucket is complimentary with skidsteer rental. All other attachments are an additonal cost.
Website:
https://kubota.ca/getmedia/d8e82790-661f-47a9-b4cf-494645538dcf/SVL-ENG?ext=.pdf
Video:
Rates:
$375.00/Day
$1500.00/Week
$4200.00/Month

