144KW/180KVA - Wacker Generator
Generators and Power Distribution, Mobile Generators
Specifications:
| Length: | 199 in |
| Width: | 84.5 in |
| Height: | 99 in |
| Weight: | 9,895 lbs |
| Phase: | 3 Phase |
| Frequency: | 60 Hz |
| Rated Prime Output: | 143 kW |
| Rated Standby Output: | 150 kW |
| Voltage: | 240, 480, 600 V |
| Main Circuit Breaker: | 500 A |
| Noise Level at 23 ft: | 69.9 kW |
| Engine Speed: | 1800 RPM |
| Fuel Consumption: | 40.8 L/hr |
| Fuel Type: | Diesel |
| Fuel Capacity: | 1104.2 L |
Please note: A refuelling charge will be applied if unit is not returned full of fuel.
Website:
https://www.wackerneuson.com/en/us/products/power/mobile-generators/model/g180/
Video:
Rates:
$700.00/Day
$1850.00/Week
$5500.00/Month

