Excavator - Kubota U25
Specifications:
| Dimensions (LxWxH): | 13.6 ft x 4.9 ft x 7.9 ft |
| Tracks: | Rubber |
| Ground Clearance: | 11.2 in |
| Tail swing Radius: | 2 ft 6 in |
| Engine gross @ rpm: | 20.9 Hp / 2,400 rpm |
| Engine net @ rpm: | 19.8 Hp / 2,400 rpm |
| Unit Swing Speed: | 9.8 rpm |
| Boom Swing Angle (Left/Right): | 75° / 55° |
| Travel Speed High: | 4.5 km/h |
| Travel Speed Low: | 2.5 km/h |
| Bucket breakout force: | 4,850 lbs |
| Arm breakout force: | 2,745 lbs |
| Max Digging Depth: | 9.5 ft |
| Dumping Height: | 10 ft 6 in |
| Digging Radius at Ground: | 15 ft 4 in |
| ROPS: | Canopy |
| Weight: | 5,625 lbs |
| Fuel Type: | Diesel |
| Fuel Capacity: | 28.1 L |
Bucket Options:
| Tooth: | Smooth: |
| 15 inch | 28 inch |
| 21 inch |
Website:
https://www.ritchiespecs.com/model/kubota-u25-mini-excavator
Video:
https://www.youtube.com/watch?v=v_R2GiUTfwI
https://www.youtube.com/watch?v=GKrkucilEu0
Changing the Pattern:
https://www.youtube.com/watch?v=Wj2fXp2Gcdc
Rates:
$350.00/Day
$1400.00/Week
$3500.00/Month

