Excavator - Kubota KX080 w/ Thumb
Specifications:
Model: | KX080-4 |
Type of Cabin: | ROPS / OPG |
Gross Output: | 70.0 Hp / 52.2 kW / 2000 Rpm |
Net Output: | 67.3 Hp / 50.2 kW / 2000 Rpm |
Displacement: | 203.3 cu. in. / 3331 cc |
Length: | 21 ft 2 in |
Width: | 7 ft 2.6 in |
Max Digging Depth: | 15 ft 1 in |
Dig Radius @ Ground: | 23 ft 6 in |
Ground Clearance: | 14 in |
Pump Capacity: | 84.6 l/min Variable x 2 |
Hydraulic Flow: | 100 l/min |
Max Bucket Force: | 14,660 lbs |
Max Arm Force: | 8,565 lbs |
Travel Speed: | 2.7 km/h - 4.8 km/h |
Traction Force: | 14,878 lbs |
Tumbler Distance: | 7 ft 6.6 in |
Crawler Length: | 9 ft 6.2 in |
Swing Speed: | 10.2 Rpm |
Boom Swing Angle: | Left: 70° / Right: 60° |
Blade Dimensions (WxH): | 7 ft 2.6 in x 1 ft 7.7 in |
Max Lift Above Ground: | 19.7 in |
Max Drop Below Ground: | 19.7 in |
Fuel Capacity: | 115 L |
Fuel Type: | Diesel |
Weight: | 18,254 lbs |
Available Bucket Sizes:
Tooth: | 24 in |
Smooth: | 60 in |
Please note: Fuel charges will apply if unit is not refuelled before returning.
Website:
https://kubota.ca/en/products/power-equipment/excavators/kx080/kx080-4s
Video:
https://www.youtube.com/watch?v=XJJnECXQBD4
Changing the Pattern:
https://www.youtube.com/watch?v=Wj2fXp2Gcdc
Rates:
$550.00/Day
$1700.00/Week
$5000.00/Month