Skid-Steer - Bobcat T650
Specifications:
| Operating Weight: | 9,113 lbs |
| Max Load Capacity: | 3,670 lbs |
| Length w/ Bucket: | 11.40 ft |
| Load w/o Bucket: | 9.04 ft |
| Width: | 6.08 ft |
| Height: | 6.78 ft |
| Reach at max lift / dump: | 2.85 ft |
| Length of Track on Ground: | 4.88 ft |
| Turning Radus From Center - rear: | 87.7 in |
| Width of Track: | 12.6 in |
| Gross Power: | 74 Hp |
| Max Speed: | 9.9 km/h |
| Fuel Type: | Diesel |
| Fuel Capacity: | 166.17 L |
Note: One smooth, snow or tooth bucket is complimentary with skidsteer rental. All other attachments are an additonal cost.
Website:
https://www.bobcat.com/oc/loaders/compact-track-loaders/models/t650/features
Video:
Rates:
$375.00/Day
$1500.00/Week
$4200.00/Month

