Skid-Steer - Bobcat T250
Specifications:
| Operating Weight: | 9,347 lbs |
| Max Load Capacity: | 2,500 lbs |
| Length w/ Bucket: | 11.91 ft |
| Length w/o Bucket: | 9.58 ft |
| Width: | 6.5 ft |
| Height: | 6.75 ft |
| Clearance at max lift / dump: | 7.95 ft |
| Reach at max lift / dump: | 1.99 ft |
| Length of Track on Ground: | 5.31 ft |
| Track Gauge: | 5.03 ft |
| Turning Radius w/ Bucket: | 82.41 in |
| Track Rollers Per Side: | 5 |
| Width of Track: | 17.72 in |
| Gross Power: | 81 Hp |
| Max Speed: | 10.62 km/h |
| Tipping Angle: | 7358 degrees |
| Fuel Type: | Diesel |
| Fuel Capacity: | 114.3 L |
Note: One smooth, snow or tooth bucket is complimentary with skidsteer rental. All other attachments are an additonal cost.
Website:
https://www.ritchiespecs.com/model/bobcat-t250-multi-terrain-loader
Video:
Rates:
$375.00/Day
$1500.00/Week
$4200.00/Month

