Skid-Steer - Bobcat S70
Skidsteers, Wheeled Skid-Steers
Specifications:
Length w/ bucket: | 8.11 ft |
Length w/o bucket: | 6.32 ft |
Width: | 3.5 ft |
Height to Cab: | 5.95 ft |
Height at operating max: | 10.01 ft |
Weight: | 2,796 lbs |
Rated Operating Capacity: | 756 lbs |
Turning Radius: | 5.11 ft |
Ground Clearance: | 5.5 in |
Wheel base: | 2.37 ft |
Pump Capacity: | 37 L/min |
System Relief at Quick couplers: | 20.7 MPa |
Dump Height: | 6.35 ft |
Dump Angle: | 34 Degrees |
Cooling: | Liquid |
Power at 2,400 rpm: | 17.5 kW |
Torque at 1,425 rpm: | 62.8 Nm |
Max Travel Speed: | 9.8 km/h |
Tires - Narrow: | 23 x 5.70-12, 4–ply |
Angle of departure: | 25 Degrees |
Rollback at ground position: | 22 Degrees |
Rollback fully raised: | 97 Degrees |
Fuel Type: | Diesel |
Fuel Capacity: | 24.6 L |
Bucket Options:
Tooth: | Smooth: |
42 inch | |
Note: One smooth or tooth bucket is complimentary with skidsteer rental. All other attachments are an additonal cost.
Website:
https://www.bobcat.com/eu/loaders/skid-steer-loaders/models/s70/specs-options
Video:
Rates:
$175.00/Day
$700.00/Week
$1800.00/Month